<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHP Made Simple &#187; prototype</title>
	<atom:link href="http://www.phpmadesimple.info/tag/prototype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpmadesimple.info</link>
	<description>To support simplicity, possiibility and cost effective of PHP</description>
	<lastBuildDate>Tue, 03 Aug 2010 14:13:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Prototype and Scriptaculous tree</title>
		<link>http://www.phpmadesimple.info/2008/08/18/prototype-and-scriptaculous-tree/</link>
		<comments>http://www.phpmadesimple.info/2008/08/18/prototype-and-scriptaculous-tree/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[treeview]]></category>

		<guid isPermaLink="false">http://artemis.com.vn/blogvui/index.php/2008/08/18/prototype-and-scriptaculous-tree/</guid>
		<description><![CDATA[After a week trying to embrace SilverStripe JS treeview, finally I had my friend send me a treeview written on Prototype and Scriptaculous, the TafelTree. There are a dozen of treeview control written in many different JS framework like ExtJS, jQuery, etc. but it takes me long time to find out an Protopye one. Good [...]]]></description>
			<content:encoded><![CDATA[<p>After a week trying to embrace SilverStripe JS treeview, finally I had my friend send me a treeview written on Prototype and Scriptaculous, the <a href="http://tafel.developpez.com/site/lang/en/install.php" target="_blank">TafelTree</a>. There are a dozen of treeview control written in many different JS framework like ExtJS, jQuery, etc. but it takes me long time to find out an Protopye one. Good news for Prototype lovers. Anyway, when your project is stick with Protype and you don&#8217;t want to add jQuery just for a tree then this is a good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phpmadesimple.info/2008/08/18/prototype-and-scriptaculous-tree/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
