<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More about JSON</title>
	<atom:link href="http://www.phpmadesimple.info/2008/04/27/more-about-json/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phpmadesimple.info/2008/04/27/more-about-json/</link>
	<description>To support simplicity, possiibility and cost effective of PHP</description>
	<lastBuildDate>Fri, 18 Jun 2010 08:53:27 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Object Oriented Programming with JavaScript - Before Prototype, jQuery or ExtJS &#124; PHP made simple</title>
		<link>http://www.phpmadesimple.info/2008/04/27/more-about-json/comment-page-1/#comment-22</link>
		<dc:creator>Object Oriented Programming with JavaScript - Before Prototype, jQuery or ExtJS &#124; PHP made simple</dc:creator>
		<pubDate>Sun, 27 Apr 2008 10:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://artemis.com.vn/blogvui/index.php/2008/04/27/more-about-json/#comment-22</guid>
		<description>[...] This can quickly become tedious (often the case where turnips are involved, I&#8217;m afraid), and JavaScript offers a compact notation that we can use to assemble object graphs more quickly, known as JSON. Have a look at it now. [...]</description>
		<content:encoded><![CDATA[<p>[...] This can quickly become tedious (often the case where turnips are involved, I&#8217;m afraid), and JavaScript offers a compact notation that we can use to assemble object graphs more quickly, known as JSON. Have a look at it now. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
